Information
- Service Territory Maps
- Customer Deposit Policy
- Download Forms
- Trash & Recycle Information
- Energy Assistance Programs
- Energy & Water Conservation
- Water Confidence Report
- Company Statistics
- Company History
- Employment Opportunities
- FAQ
- Automatic Bill Payment
- Meter Tampering
- 2010 Annual Financial Report
Elk River Municipal Utilities (ERMU) Statistics
| 1. ERMU created by City Council | Oct 4, 1945 |
| 2. Current number of employees | 35 |
| 3. Electric Service Area | Approximately 44 sq mi |
| 4. Number of Electric Meters | 9400 |
| 5. Number of Water Meters | 4500 |
| 6. Number of miles of electric lines | 307 miles of which approximately 70% is underground. |
| 7. Number of miles of water main | 70 mi |
| 8. Electric Peak Demand | 53,600 kw |
| 9. Annual Energy Sales | 250,000,000 kwh |
| 10. Water Peak Day | 4,500,000 gal/ day |
| 11. Annual Water Sales | 627,209,000 gal |
| 12. Electric Generation units |
| Unit # | Capacity | Horsepower | Date installed | Fuel |
| 1 | 550 kw | 735 | 1947 | Diesel Fuel |
| 2 | 550 kw | 735 | 1947 | Diesel Fuel |
| 3 | 3000 kw | 4100 | 1961 | Diesel Fuel & Gas |
| 4 | 4000 kw | 6911 | 1971 | Diesel Fuel & Gas |
| Landfill | 3200 kw | 4600 | 2002 & 2006 | Landfill Gas |
Elk River Municipal Utilities has an All Requirements Contract with GRE
13. Well Capacities
| Well # | GPM | MGD |
| 2 | 650 | .78 |
| 3 | 850 | 1.02 |
| 4 | 1000 | 1.2 |
| 5 | 1000 | 1.2 |
| 6 | 1000 | 1.2 |
| 7 | 1000 | 1.2 |
| 8 | 1300 | 1.56 |
| Total | 8.16 MGD | |






